Bearing | Fault Location | Diameter | Depth | Bearing Manufacturer |
Drive End | Inner Raceway | .007 | .011 | SKF |
Drive End | Inner Raceway | .014 | .011 | SKF |
Drive End | Inner Raceway | .021 | .011 | SKF |
Drive End | Inner Raceway | .028 | .050 | NTN |
Drive End | Outer Raceway | .007 | .011 | SKF |
Drive End | Outer Raceway | .014 | .011 | SKF |
Drive End | Outer Raceway | .021 | .011 | SKF |
Drive End | Outer Raceway | .040 | .050 | NTN |
Drive End | Ball | .007 | .011 | SKF |
Drive End | Ball | .014 | .011 | SKF |
Drive End | Ball | .021 | .011 | SKF |
Drive End | Ball | .028 | .150 | NTN |
Fan End | Inner Raceway | .007 | .011 | SKF |
Fan End | Inner Raceway | .014 | .011 | SKF |
Fan End | Inner Raceway | .021 | .011 | SKF |
Fan End | Outer Raceway | .007 | .011 | SKF |
Fan End | Outer Raceway | .014 | .011 | SKF |
Fan End | Outer Raceway | .021 | .011 | SKF |
Fan End | Ball | .007 | .011 | SKF |
Fan End | Ball | .014 | .011 | SKF |
Fan End | Ball | .021 | .011 | SKF |
(All dimensions in inches)